• Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 
 

Milwaukee Crime Information and Wisconsin Amber Alerts

Milwaukee Wisconsin Crime Reports, Crime News, and Crime Statistics.

 

Local Milwaukee Crime News

Man charged in stabbing of roommate (Milwaukee Journal Sentinel)
Wed, 23 Jul 2008 08:23:04 GMT
A 36-year-old Milwaukee man living at a north side facility for recovering drug and alcohol abusers fatally stabbed...

DNA links man jailed for sexual abuse to 18-year-old murder (Milwaukee Journal Sentinel)
Wed, 23 Jul 2008 07:08:24 GMT
A Wisconsin prison inmate tied by DNA evidence to an 18-year-old murder has been convicted of first-degree reckless homicide after pleading no contest to the offense.

Arrest in murder (CBS 58 Milwaukee)
Wed, 23 Jul 2008 03:58:23 GMT
MILWAUKEE - Charges have now been filed against the roommate of a man murdered at Milwaukee's Hope Street Ministries. The body of 50-year-old Carlton Stovall was discovered inside his apartment at the ministries, where he had been living for about two years.

Milwaukee Teen Charged with Murder After Movie (FOX 29 Lake Charles)
Tue, 22 Jul 2008 20:11:36 GMT
MILWAUKEE -- A Milwaukee teenager is accused of strangling his girlfriend after the two watched a movie about a murder spree. Eric Tavulares, 18, is charged with first-degree reckless homicide in the death of 18-year-old Lauren Aljubouri. He faces up to 60 years in prison if convicted.

Cops: Teen Strangled Girlfriend After Watching Murder Movie (Fox News)
Tue, 22 Jul 2008 15:24:32 GMT
A teen in Milwaukee is charged with murder after police say he strangled his girlfriend after the pair watched the Oliver Stone movie 'Natural Born Killers.'

bAround the region/b: FBI brings training to Wis. police (Wisconsin Rapids Daily Tribune)
Tue, 22 Jul 2008 13:34:25 GMT
WAUSAU -- Local police will take advantage of a rare chance to attend the FBI National Academy without traveling to the federal agencys headquarters in Quantico, Va. The academys conference in Milwaukee, Saturday through July 30, will bring national and world experts to Wisconsin to address topics ranging from community policing to terrorism interrogations. The FBI Academy in Quantico was ...

FBI brings training to Wisconsin (Wausau Daily Herald)
Tue, 22 Jul 2008 09:29:51 GMT
Local police will take advantage of a rare chance to attend the FBI National Academy without traveling to the federal agencys headquarters in Quantico, Va.

Charges in murder of incoming UW Milwaukee student (CBS 58 Milwaukee)
Tue, 22 Jul 2008 03:27:54 GMT
Charges come down in a weekend murder of a UW Milwaukee incoming freshman. The accused admits to watching the movie "Natural Born Killers" with his girlfriend before her murder.

Police: Man robbed bank after release (Moldova.org)
Tue, 22 Jul 2008 00:17:30 GMT
A Wisconsin man has been charged with an armed bank robbery on the same day he was released from prison for a similar crime, court papers say.Michael Madden of Cudahy is being held in the Milwaukee County Criminal Justice Facility on $50,000 bail and is scheduled for a preliminary hearing July 30, the Milwaukee Journal Sentinel reported Monday.Court papers indicate that Madden, 46, has been ...

Police: Man robbed bank after release (UPI)
Mon, 21 Jul 2008 23:50:30 GMT
MILWAUKEE, July 21 (UPI) -- A Wisconsin man has been charged with an armed bank robbery on the same day he was released from prison for a similar crime, court papers say.

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Algoma 5 5 0
Altoona 12 11 1
Amery 8 7 1
Antigo 19 16 3
Appleton 131 103 28
Arcadia 5 5 0
Ashland 21 19 2
Ashwaubenon 58 48 10
Bangor 3 3 0
Baraboo 30 24 6
Barron 7 7 0
Bayfield 4 4 0
Bayside 21 14 7
Beaver Dam 39 29 10
Belleville 4 4 0
Beloit 94 77 17
Beloit Town 11 10 1
Berlin 13 12 1
Black River Falls 8 7 1
Blair 3 3 0
Blanchardville 1 1 0
Bloomer 7 6 1
Bloomfield 8 7 1
Boscobel 6 6 0
Brillion 6 6 0
Brodhead 11 7 4
Brookfield 81 63 18
Brookfield Township 12 11 1
Brown Deer 36 31 5
Burlington 27 21 6
Burlington Town 9 9 0
Butler 9 7 2
Caledonia 36 28 8
Campbell Township 5 5 0
Campbellsport 2 2 0
Cedarburg 29 20 9
Chenequa 8 8 0
Chetek 6 5 1
Chilton 6 6 0
Chippewa Falls 32 25 7
Cleveland 3 2 1
Clinton 6 6 0
Clintonville 15 11 4
Colby-Abbotsford 7 6 1
Columbus 18 12 6
Combined Locks 5 5 0
Cornell 3 3 0
Cottage Grove 12 11 1
Crandon 3 2 1
Cross Plains 4 4 0
Cuba City 5 4 1
Cudahy 42 29 13
Cumberland 5 5 0
Darien 7 6 1
Darlington 5 5 0
De Pere 38 32 6
Deerfield 3 3 0
Deforest 16 13 3
Delafield 16 14 2
Delavan 22 17 5
Delavan Town 11 10 1
Denmark 2 2 0
Dodgeville 10 9 1
Durand 4 4 0
Eagle River 6 6 0
Eagle Village 1 1 0
East Troy 8 7 1
Eau Claire 131 99 32
Edgar 1 1 0
Edgerton 12 11 1
Eleva 1 1 0
Elk Mound 2 2 0
Elkhart Lake 3 3 0
Elkhorn 19 16 3
Ellsworth 6 6 0
Elm Grove 23 16 7
Elroy 4 4 0
Evansville 9 8 1
Everest 27 24 3
Fennimore 5 5 0
Fitchburg 51 39 12
Fond du Lac 77 71 6
Fontana 6 5 1
Fort Atkinson 27 20 7
Fox Lake 4 3 1
Fox Point 16 15 1
Fox Valley 29 26 3
Franklin 76 58 18
Frederic 1 1 0
Geneva Town 8 6 2
Genoa City 6 5 1
Germantown 42 31 11
Glendale 49 45 4
Grafton 29 21 8
Grand Chute 30 26 4
Grand Rapids 3 3 0
Grantsburg 2 2 0
Green Bay 232 191 41
Green Lake 4 4 0
Greendale 35 27 8
Greenfield 78 58 20
Hales Corners 20 16 4
Hartford 29 25 4
Hartland 17 15 2
Hayward 7 6 1
Hazel Green 2 2 0
Hillsboro 3 3 0
Hobart-Lawrence 2 1 1
Holmen 9 8 1
Horicon 11 8 3
Hortonville 6 5 1
Hudson 24 21 3
Hurley 6 6 0
Independence 3 3 0
Iron Ridge 1 1 0
Jackson 12 11 1
Janesville 115 103 12
Jefferson 17 14 3
Juneau 5 4 1
Kaukauna 26 24 2
Kenosha 194 183 11
Kewaskum 7 7 0
Kewaunee 6 6 0
Kiel 7 6 1
Kohler 8 7 1
La Crosse 114 93 21
Ladysmith 10 9 1
Lake Delton 17 16 1
Lake Geneva 28 20 8
Lake Hallie 5 4 1
Lake Mills 13 11 2
Lancaster 8 7 1
Lodi 6 5 1
Luxemburg 2 2 0
Madison 475 390 85
Manitowoc 74 64 10
Maple Bluff 5 5 0
Marathon City 2 2 0
Marinette 29 24 5
Marion 3 3 0
Markesan 4 4 0
Marshall Village 9 8 1
Marshfield 50 38 12
Mauston 9 8 1
Mayville 11 9 2
McFarland 15 13 2
Medford 10 9 1
Menasha 36 30 6
Menomonee Falls 66 57 9
Menomonie 35 28 7
Mequon 43 36 7
Merrill 24 21 3
Middleton 40 32 8
Milton 10 9 1
Milwaukee 2,420 1,922 498
Mineral Point 6 6 0
Minocqua 14 11 3
Mondovi 4 4 0
Monona 24 19 5
Monroe 35 26 9
Mosinee 7 6 1
Mount Horeb 12 10 2
Mount Pleasant 45 35 10
Mukwonago 20 13 7
Muskego 46 36 10
Neenah 47 38 9
Neillsville 7 6 1
New Berlin 92 73 19
New Glarus 5 5 0
New Holstein 8 7 1
New Lisbon 4 4 0
New London 18 16 2
New Richmond 14 13 1
Niagara 5 5 0
North Fond du Lac 14 12 2
North Hudson 6 5 1
Oak Creek 76 55 21
Oconomowoc 26 20 6
Oconomowoc Town 13 11 2
Oconto 8 8 0
Oconto Falls 5 5 0
Omro 6 5 1
Onalaska 31 28 3
Oregon 14 13 1
Osceola 5 5 0
Oshkosh 115 98 17
Osseo 4 4 0
Palmyra 5 5 0
Park Falls 8 7 1
Pepin 1 1 0
Peshtigo 7 6 1
Pewaukee 19 16 3
Pewaukee Village 18 16 2
Phillips 5 5 0
Platteville 26 20 6
Pleasant Prairie 29 27 2
Plover 19 16 3
Plymouth 16 16 0
Port Washington 24 19 5
Portage 30 22 8
Poynette 6 5 1
Prairie du Chien 17 13 4
Prescott 9 8 1
Princeton 2 2 0
Pulaski 6 6 0
Racine 221 196 25
Reedsburg 23 16 7
Rhinelander 23 17 6
Rice Lake 22 21 1
Richland Center 13 11 2
Ripon 18 12 6
River Falls 25 22 3
River Hills 11 11 0
Rothschild 12 10 2
Sauk Prairie 15 13 2
Saukville 12 10 2
Shawano 21 19 2
Sheboygan 115 88 27
Sheboygan Falls 15 13 2
Shorewood 32 26 6
Shorewood Hills 6 5 1
Silver Lake 4 4 0
Siren 3 3 0
Slinger 9