|
Kagel School in Milwaukee, Wisconsin
Kagel School Detail
(414) 902-7400
1210 W Mineral St
Milwaukee, WI 53204
Levels: PK-5
District: Milwaukee School District
Kagel School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 16.9% | (2008) |
| Percent Free and Reduced Price Lunch: | 98.44% | (2008) |
| Black, non-Hispanic: | 15.9% | (2008) |
| Hispanic: | 76.2% | (2008) |
| Asian/Pacific Islander: | 1.9% | (2008) |
| Native American or Native Alaskan: | 1.2% | (2008) |
| White, non-Hispanic: | 4.7% | (2008) |
Kagel School Ratings Summary
Kagel School Reviews
Quality Score: N/A
Post Date:2009-08-29
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a parent.