|
53092 Mequon ZIP Code Guide
|
53092 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53092
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Mequon, Wisconsin 53092
Population Age & Sex Range for Mequon, Wisconsin 53092
| Total Population: | 20731 |
| Male Population: | 10059 |
| Male < 1: | 105 |
| Male 1: | 65 |
| Male 2: | 132 |
| Male 3: | 109 |
| Male 4: | 128 |
| Male 5: | 165 |
| Male 6: | 154 |
| Male 7: | 162 |
| Male 8: | 93 |
| Male 9: | 156 |
| Male 10: | 164 |
| Male 11: | 168 |
| Male 12: | 228 |
| Male 13: | 190 |
| Male 14: | 160 |
| Male 15: | 220 |
| Male 16: | 165 |
| Male 17: | 195 |
| Male 18: | 192 |
| Male 19: | 95 |
| Male 20: | 52 |
| Male 21: | 13 |
| Male 22-24: | 183 |
| Male 25-29: | 310 |
| Male 30-34: | 374 |
| Male 35-39: | 653 |
| Male 40-44: | 827 |
| Male 45-49: | 989 |
| Male 50-54: | 958 |
| Male 55-59: | 744 |
| Male 60-61: | 193 |
| Male 62-64: | 300 |
| Male 65-66: | 140 |
| Male 67-69: | 237 |
| Male 70-74: | 411 |
| Male 75-79: | 353 |
| Male 80-84: | 223 |
| Male 85 & Over: | 53 |
|
| Female Population: | 10672 |
| Female < 1: | 57 |
| Female 1: | 99 |
| Female 2: | 114 |
| Female 3: | 141 |
| Female 4: | 188 |
| Female 5: | 128 |
| Female 6: | 162 |
| Female 7: | 140 |
| Female 8: | 158 |
| Female 9: | 179 |
| Female 10: | 184 |
| Female 11: | 141 |
| Female 12: | 172 |
| Female 13: | 154 |
| Female 14: | 158 |
| Female 15: | 183 |
| Female 16: | 179 |
| Female 17: | 189 |
| Female 18: | 120 |
| Female 19: | 64 |
| Female 20: | 49 |
| Female 21: | 50 |
| Female 22-24: | 148 |
| Female 25-29: | 274 |
| Female 30-34: | 402 |
| Female 35-39: | 853 |
| Female 40-44: | 960 |
| Female 45-49: | 1073 |
| Female 50-54: | 966 |
| Female 55-59: | 764 |
| Female 60-61: | 136 |
| Female 62-64: | 342 |
| Female 65-66: | 184 |
| Female 67-69: | 206 |
| Female 70-74: | 529 |
| Female 75-79: | 396 |
| Female 80-84: | 227 |
| Female 85 & Over: | 203 |
|
|
|
|
Ethnic Makeup of Mequon, Wisconsin 53092
| Total Population: | 20731 |
| White: | 19585 |
| Black: | 435 |
| Asian: | 339 |
| Pacific Islander: | |
| Native American: | 68 |
| Two or More: | 209 |
| Other: | 95 |
|
|
Housing Statistics for Mequon, Wisconsin 53092
| Total: | 20500 |
| Own: | 18380 |
| Rent: | 2120 |
|
|
Education Level for Residents of Mequon, Wisconsin 53092
| Total Population: | 14280 |
| Male: | 6765 |
| No School: | 17 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 66 |
| 9th: | 53 |
| 10th: | 25 |
| 11th: | 33 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 887 |
| Professional School Degree: | 783 |
| Less Than 1 Year College: | 290 |
| 1 or More Years College, No Degree: | 786 |
| Associates: | 322 |
| Bachelors: | 2401 |
| Doctorate: | 191 |
| Masters: | 828 |
|
| Female: | 7515 |
| No School: | 14 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 12 |
| 7th - 8th: | 128 |
| 9th: | 26 |
| 10th: | 45 |
| 11th: | 61 |
| 12th, No Diploma: | 60 |
| High School Graduate: | 1151 |
| Professional School Degree: | 268 |
| Less Than 1 Year College: | 426 |
| 1 or More Years College, No Degree: | 1130 |
| Associates: | 454 |
| Bachelors: | 2596 |
| Doctorate: | 90 |
| Masters: | 1049 |
|
|
|
Economic Statistics for Mequon, Wisconsin 53092
| Employed Civilian Males: | 5675 |
| Unemployed Civilian Males: | 179 |
| Male Over 16 In Labor Force: | 5854 |
| Male Over 16 Not In Labor Force: | 1806 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4722 |
| Unemployed Civilian Females: | 95 |
| Female Over 16 In Labor Force: | 4817 |
| Female Over 16 Not In Labor Force: | 3497 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10242 |
| Work At Home: | 502 |
| Over 16, Doesn't Work At Home: | 9740 |
| Family Income Below Poverty: | 88 |
| Household Income Below Poverty: | 166 |
| Married Couple Below Poverty: | 77 |
| Median Family Income: | $98533 |
| Median Household Income: | $85038 |
| Per Capita Income: | $47960 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 316 |
| 5 to 9 Minutes: | 1082 |
| 10 to 14 Minutes: | 1432 |
| 15 to 19 Minutes: | 1529 |
| 20 to 24 Minutes: | 1592 |
| 25 to 29 Minutes: | 1096 |
| 30 to 35 Minutes: | 1363 |
| 36 to 39 Minutes: | 324 |
| 40 to 44 Minutes: | 312 |
| 45 to 59 Minutes: | 380 |
| 60 to 89 Minutes: | 171 |
| 90 Minutes or More: | 143 |
|
|
Veterans Status for Residents of Mequon, Wisconsin 53092
| Total Males: | 7300 |
| Male 18 to 64 | 5883 |
| Male Civilian 18 to 64 | 5883 |
| Male Civilian Non-Veteran 18 to 64 | 4939 |
| Male Civilian Veteran 18 to 64 | 944 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1417 |
| Male Civilian 65 and Over | 1417 |
| Male Civilian Non-Veteran 65 and Over | 402 |
| Male Civilian Veteran 65 and Over | 1015 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7946 |
| Female 18 - 64 | 6201 |
| Female 65 and Over | 1745 |
| Female Civilians 18 - 64 | 6201 |
| Female Civilian Non-Veteran 18 - 64 | 6163 |
| Female Civilian Veteran 18 - 64 | 38 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1745 |
| Female Civilian Non-Veteran 65 and Over | 1739 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|