|
53204 Milwaukee ZIP Code Guide
|
53204 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53204
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Milwaukee, Wisconsin 53204
Population Age & Sex Range for Milwaukee, Wisconsin 53204
| Total Population: | 42331 |
| Male Population: | 22940 |
| Male < 1: | 589 |
| Male 1: | 435 |
| Male 2: | 423 |
| Male 3: | 395 |
| Male 4: | 432 |
| Male 5: | 444 |
| Male 6: | 534 |
| Male 7: | 412 |
| Male 8: | 422 |
| Male 9: | 530 |
| Male 10: | 438 |
| Male 11: | 354 |
| Male 12: | 440 |
| Male 13: | 416 |
| Male 14: | 504 |
| Male 15: | 465 |
| Male 16: | 370 |
| Male 17: | 488 |
| Male 18: | 461 |
| Male 19: | 458 |
| Male 20: | 564 |
| Male 21: | 478 |
| Male 22-24: | 1483 |
| Male 25-29: | 2321 |
| Male 30-34: | 1850 |
| Male 35-39: | 1890 |
| Male 40-44: | 1361 |
| Male 45-49: | 1103 |
| Male 50-54: | 781 |
| Male 55-59: | 518 |
| Male 60-61: | 186 |
| Male 62-64: | 253 |
| Male 65-66: | 195 |
| Male 67-69: | 220 |
| Male 70-74: | 370 |
| Male 75-79: | 231 |
| Male 80-84: | 72 |
| Male 85 & Over: | 54 |
|
| Female Population: | 19391 |
| Female < 1: | 488 |
| Female 1: | 384 |
| Female 2: | 401 |
| Female 3: | 334 |
| Female 4: | 391 |
| Female 5: | 382 |
| Female 6: | 372 |
| Female 7: | 359 |
| Female 8: | 465 |
| Female 9: | 406 |
| Female 10: | 418 |
| Female 11: | 397 |
| Female 12: | 316 |
| Female 13: | 455 |
| Female 14: | 330 |
| Female 15: | 380 |
| Female 16: | 414 |
| Female 17: | 297 |
| Female 18: | 272 |
| Female 19: | 385 |
| Female 20: | 416 |
| Female 21: | 333 |
| Female 22-24: | 1020 |
| Female 25-29: | 1841 |
| Female 30-34: | 1554 |
| Female 35-39: | 1431 |
| Female 40-44: | 1353 |
| Female 45-49: | 758 |
| Female 50-54: | 662 |
| Female 55-59: | 579 |
| Female 60-61: | 210 |
| Female 62-64: | 269 |
| Female 65-66: | 178 |
| Female 67-69: | 148 |
| Female 70-74: | 340 |
| Female 75-79: | 318 |
| Female 80-84: | 150 |
| Female 85 & Over: | 185 |
|
|
|
|
Ethnic Makeup of Milwaukee, Wisconsin 53204
| Total Population: | 42331 |
| White: | 18686 |
| Black: | 3524 |
| Asian: | 1179 |
| Pacific Islander: | 32 |
| Native American: | 1043 |
| Two or More: | 2724 |
| Other: | 15143 |
|
|
Housing Statistics for Milwaukee, Wisconsin 53204
| Total: | 41748 |
| Own: | 11701 |
| Rent: | 30047 |
|
|
Education Level for Residents of Milwaukee, Wisconsin 53204
| Total Population: | 21381 |
| Male: | 11405 |
| No School: | 685 |
| Nursery - 4th: | 470 |
| 5th - 6th: | 1564 |
| 7th - 8th: | 825 |
| 9th: | 1076 |
| 10th: | 570 |
| 11th: | 676 |
| 12th, No Diploma: | 923 |
| High School Graduate: | 2478 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 414 |
| 1 or More Years College, No Degree: | 818 |
| Associates: | 246 |
| Bachelors: | 392 |
| Doctorate: | 62 |
| Masters: | 147 |
|
| Female: | 9976 |
| No School: | 624 |
| Nursery - 4th: | 313 |
| 5th - 6th: | 1040 |
| 7th - 8th: | 666 |
| 9th: | 673 |
| 10th: | 662 |
| 11th: | 845 |
| 12th, No Diploma: | 671 |
| High School Graduate: | 2532 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 564 |
| 1 or More Years College, No Degree: | 724 |
| Associates: | 216 |
| Bachelors: | 306 |
| Doctorate: | |
| Masters: | 104 |
|
|
|
Economic Statistics for Milwaukee, Wisconsin 53204
| Employed Civilian Males: | 9214 |
| Unemployed Civilian Males: | 1270 |
| Male Over 16 In Labor Force: | 10502 |
| Male Over 16 Not In Labor Force: | 5205 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 5602 |
| Unemployed Civilian Females: | 1028 |
| Female Over 16 In Labor Force: | 6630 |
| Female Over 16 Not In Labor Force: | 6483 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14302 |
| Work At Home: | 155 |
| Over 16, Doesn't Work At Home: | 14147 |
| Family Income Below Poverty: | 2506 |
| Household Income Below Poverty: | 3714 |
| Married Couple Below Poverty: | 919 |
| Median Family Income: | $26291 |
| Median Household Income: | $24631 |
| Per Capita Income: | $9431 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 333 |
| 5 to 9 Minutes: | 1261 |
| 10 to 14 Minutes: | 1975 |
| 15 to 19 Minutes: | 2061 |
| 20 to 24 Minutes: | 2305 |
| 25 to 29 Minutes: | 752 |
| 30 to 35 Minutes: | 2889 |
| 36 to 39 Minutes: | 350 |
| 40 to 44 Minutes: | 428 |
| 45 to 59 Minutes: | 860 |
| 60 to 89 Minutes: | 668 |
| 90 Minutes or More: | 265 |
|
|
Veterans Status for Residents of Milwaukee, Wisconsin 53204
| Total Males: | 14849 |
| Male 18 to 64 | 13707 |
| Male Civilian 18 to 64 | 13693 |
| Male Civilian Non-Veteran 18 to 64 | 12582 |
| Male Civilian Veteran 18 to 64 | 1111 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1142 |
| Male Civilian 65 and Over | 1142 |
| Male Civilian Non-Veteran 65 and Over | 632 |
| Male Civilian Veteran 65 and Over | 510 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12402 |
| Female 18 - 64 | 11083 |
| Female 65 and Over | 1319 |
| Female Civilians 18 - 64 | 11083 |
| Female Civilian Non-Veteran 18 - 64 | 11000 |
| Female Civilian Veteran 18 - 64 | 83 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1319 |
| Female Civilian Non-Veteran 65 and Over | 1303 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|