|
53154 Oak Creek ZIP Code Guide
|
53154 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53154
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Oak Creek, Wisconsin 53154
Population Age & Sex Range for Oak Creek, Wisconsin 53154
| Total Population: | 28691 |
| Male Population: | 14058 |
| Male < 1: | 189 |
| Male 1: | 214 |
| Male 2: | 162 |
| Male 3: | 197 |
| Male 4: | 206 |
| Male 5: | 179 |
| Male 6: | 225 |
| Male 7: | 224 |
| Male 8: | 234 |
| Male 9: | 230 |
| Male 10: | 191 |
| Male 11: | 170 |
| Male 12: | 162 |
| Male 13: | 172 |
| Male 14: | 180 |
| Male 15: | 291 |
| Male 16: | 121 |
| Male 17: | 165 |
| Male 18: | 139 |
| Male 19: | 178 |
| Male 20: | 213 |
| Male 21: | 127 |
| Male 22-24: | 577 |
| Male 25-29: | 1239 |
| Male 30-34: | 1282 |
| Male 35-39: | 1285 |
| Male 40-44: | 1317 |
| Male 45-49: | 1073 |
| Male 50-54: | 870 |
| Male 55-59: | 646 |
| Male 60-61: | 197 |
| Male 62-64: | 243 |
| Male 65-66: | 106 |
| Male 67-69: | 253 |
| Male 70-74: | 355 |
| Male 75-79: | 204 |
| Male 80-84: | 140 |
| Male 85 & Over: | 102 |
|
| Female Population: | 14633 |
| Female < 1: | 183 |
| Female 1: | 166 |
| Female 2: | 162 |
| Female 3: | 167 |
| Female 4: | 299 |
| Female 5: | 208 |
| Female 6: | 214 |
| Female 7: | 149 |
| Female 8: | 205 |
| Female 9: | 204 |
| Female 10: | 143 |
| Female 11: | 241 |
| Female 12: | 187 |
| Female 13: | 179 |
| Female 14: | 127 |
| Female 15: | 235 |
| Female 16: | 163 |
| Female 17: | 260 |
| Female 18: | 258 |
| Female 19: | 131 |
| Female 20: | 191 |
| Female 21: | 131 |
| Female 22-24: | 686 |
| Female 25-29: | 1122 |
| Female 30-34: | 1143 |
| Female 35-39: | 1414 |
| Female 40-44: | 1282 |
| Female 45-49: | 967 |
| Female 50-54: | 933 |
| Female 55-59: | 631 |
| Female 60-61: | 234 |
| Female 62-64: | 303 |
| Female 65-66: | 126 |
| Female 67-69: | 262 |
| Female 70-74: | 422 |
| Female 75-79: | 339 |
| Female 80-84: | 313 |
| Female 85 & Over: | 253 |
|
|
|
|
Ethnic Makeup of Oak Creek, Wisconsin 53154
| Total Population: | 28691 |
| White: | 26412 |
| Black: | 649 |
| Asian: | 629 |
| Pacific Islander: | |
| Native American: | 130 |
| Two or More: | 361 |
| Other: | 510 |
|
|
Housing Statistics for Oak Creek, Wisconsin 53154
| Total: | 28290 |
| Own: | 20235 |
| Rent: | 8055 |
|
|
Education Level for Residents of Oak Creek, Wisconsin 53154
| Total Population: | 19056 |
| Male: | 9312 |
| No School: | 38 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 49 |
| 7th - 8th: | 162 |
| 9th: | 71 |
| 10th: | 230 |
| 11th: | 229 |
| 12th, No Diploma: | 276 |
| High School Graduate: | 2756 |
| Professional School Degree: | 105 |
| Less Than 1 Year College: | 837 |
| 1 or More Years College, No Degree: | 1415 |
| Associates: | 881 |
| Bachelors: | 1785 |
| Doctorate: | 59 |
| Masters: | 410 |
|
| Female: | 9744 |
| No School: | 30 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 62 |
| 7th - 8th: | 289 |
| 9th: | 106 |
| 10th: | 227 |
| 11th: | 256 |
| 12th, No Diploma: | 285 |
| High School Graduate: | 3322 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 737 |
| 1 or More Years College, No Degree: | 1300 |
| Associates: | 848 |
| Bachelors: | 1788 |
| Doctorate: | |
| Masters: | 383 |
|
|
|
Economic Statistics for Oak Creek, Wisconsin 53154
| Employed Civilian Males: | 8466 |
| Unemployed Civilian Males: | 248 |
| Male Over 16 In Labor Force: | 8755 |
| Male Over 16 Not In Labor Force: | 2077 |
| Male Over 16 In Armed Forces: | 41 |
|
| Employed Civilian Females: | 7867 |
| Unemployed Civilian Females: | 117 |
| Female Over 16 In Labor Force: | 8009 |
| Female Over 16 Not In Labor Force: | 3555 |
| Female Over 16 In Armed Forces: | 25 |
|
| Workers Over 16: | 16042 |
| Work At Home: | 295 |
| Over 16, Doesn't Work At Home: | 15747 |
| Family Income Below Poverty: | 116 |
| Household Income Below Poverty: | 475 |
| Married Couple Below Poverty: | 52 |
| Median Family Income: | $63523 |
| Median Household Income: | $53870 |
| Per Capita Income: | $23474 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 310 |
| 5 to 9 Minutes: | 1751 |
| 10 to 14 Minutes: | 2461 |
| 15 to 19 Minutes: | 2185 |
| 20 to 24 Minutes: | 2580 |
| 25 to 29 Minutes: | 1464 |
| 30 to 35 Minutes: | 2297 |
| 36 to 39 Minutes: | 539 |
| 40 to 44 Minutes: | 664 |
| 45 to 59 Minutes: | 934 |
| 60 to 89 Minutes: | 317 |
| 90 Minutes or More: | 245 |
|
|
Veterans Status for Residents of Oak Creek, Wisconsin 53154
| Total Males: | 10546 |
| Male 18 to 64 | 9386 |
| Male Civilian 18 to 64 | 9345 |
| Male Civilian Non-Veteran 18 to 64 | 7634 |
| Male Civilian Veteran 18 to 64 | 1711 |
| Male in Armed Forces 18 to 64 | 41 |
| Male 65 and Over | 1160 |
| Male Civilian 65 and Over | 1160 |
| Male Civilian Non-Veteran 65 and Over | 368 |
| Male Civilian Veteran 65 and Over | 792 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11141 |
| Female 18 - 64 | 9426 |
| Female 65 and Over | 1715 |
| Female Civilians 18 - 64 | 9401 |
| Female Civilian Non-Veteran 18 - 64 | 9280 |
| Female Civilian Veteran 18 - 64 | 121 |
| Female in Armed Forces 18 - 64 | 25 |
| Female Civilian 65 and Over | 1715 |
| Female Civilian Non-Veteran 65 and Over | 1701 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|