|
53214 West Allis ZIP Code Guide
|
53214 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53214
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for West Allis, Wisconsin 53214
Population Age & Sex Range for West Allis, Wisconsin 53214
| Total Population: | 35504 |
| Male Population: | 17534 |
| Male < 1: | 199 |
| Male 1: | 220 |
| Male 2: | 210 |
| Male 3: | 193 |
| Male 4: | 188 |
| Male 5: | 168 |
| Male 6: | 252 |
| Male 7: | 211 |
| Male 8: | 183 |
| Male 9: | 226 |
| Male 10: | 227 |
| Male 11: | 171 |
| Male 12: | 253 |
| Male 13: | 209 |
| Male 14: | 265 |
| Male 15: | 235 |
| Male 16: | 337 |
| Male 17: | 184 |
| Male 18: | 282 |
| Male 19: | 244 |
| Male 20: | 143 |
| Male 21: | 166 |
| Male 22-24: | 672 |
| Male 25-29: | 1515 |
| Male 30-34: | 1564 |
| Male 35-39: | 1490 |
| Male 40-44: | 1671 |
| Male 45-49: | 1354 |
| Male 50-54: | 1141 |
| Male 55-59: | 749 |
| Male 60-61: | 273 |
| Male 62-64: | 317 |
| Male 65-66: | 205 |
| Male 67-69: | 359 |
| Male 70-74: | 477 |
| Male 75-79: | 449 |
| Male 80-84: | 330 |
| Male 85 & Over: | 202 |
|
| Female Population: | 17970 |
| Female < 1: | 255 |
| Female 1: | 235 |
| Female 2: | 234 |
| Female 3: | 229 |
| Female 4: | 189 |
| Female 5: | 193 |
| Female 6: | 199 |
| Female 7: | 201 |
| Female 8: | 211 |
| Female 9: | 191 |
| Female 10: | 215 |
| Female 11: | 188 |
| Female 12: | 195 |
| Female 13: | 254 |
| Female 14: | 271 |
| Female 15: | 236 |
| Female 16: | 227 |
| Female 17: | 176 |
| Female 18: | 178 |
| Female 19: | 227 |
| Female 20: | 201 |
| Female 21: | 132 |
| Female 22-24: | 794 |
| Female 25-29: | 1385 |
| Female 30-34: | 1424 |
| Female 35-39: | 1532 |
| Female 40-44: | 1535 |
| Female 45-49: | 1213 |
| Female 50-54: | 1008 |
| Female 55-59: | 650 |
| Female 60-61: | 303 |
| Female 62-64: | 394 |
| Female 65-66: | 292 |
| Female 67-69: | 436 |
| Female 70-74: | 591 |
| Female 75-79: | 633 |
| Female 80-84: | 589 |
| Female 85 & Over: | 554 |
|
|
|
|
Ethnic Makeup of West Allis, Wisconsin 53214
| Total Population: | 35504 |
| White: | 32658 |
| Black: | 728 |
| Asian: | 524 |
| Pacific Islander: | |
| Native American: | 350 |
| Two or More: | 744 |
| Other: | 500 |
|
|
Housing Statistics for West Allis, Wisconsin 53214
| Total: | 34722 |
| Own: | 21768 |
| Rent: | 12954 |
|
|
Education Level for Residents of West Allis, Wisconsin 53214
| Total Population: | 24635 |
| Male: | 12096 |
| No School: | 77 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 63 |
| 7th - 8th: | 406 |
| 9th: | 213 |
| 10th: | 384 |
| 11th: | 439 |
| 12th, No Diploma: | 622 |
| High School Graduate: | 4205 |
| Professional School Degree: | 130 |
| Less Than 1 Year College: | 839 |
| 1 or More Years College, No Degree: | 1920 |
| Associates: | 941 |
| Bachelors: | 1461 |
| Doctorate: | 75 |
| Masters: | 319 |
|
| Female: | 12539 |
| No School: | 94 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 129 |
| 7th - 8th: | 479 |
| 9th: | 231 |
| 10th: | 445 |
| 11th: | 412 |
| 12th, No Diploma: | 540 |
| High School Graduate: | 4712 |
| Professional School Degree: | 74 |
| Less Than 1 Year College: | 1070 |
| 1 or More Years College, No Degree: | 1762 |
| Associates: | 909 |
| Bachelors: | 1316 |
| Doctorate: | 33 |
| Masters: | 321 |
|
|
|
Economic Statistics for West Allis, Wisconsin 53214
| Employed Civilian Males: | 9532 |
| Unemployed Civilian Males: | 574 |
| Male Over 16 In Labor Force: | 10112 |
| Male Over 16 Not In Labor Force: | 4012 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 9090 |
| Unemployed Civilian Females: | 407 |
| Female Over 16 In Labor Force: | 9497 |
| Female Over 16 Not In Labor Force: | 4977 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18327 |
| Work At Home: | 230 |
| Over 16, Doesn't Work At Home: | 18097 |
| Family Income Below Poverty: | 403 |
| Household Income Below Poverty: | 1154 |
| Married Couple Below Poverty: | 82 |
| Median Family Income: | $48725 |
| Median Household Income: | $38162 |
| Per Capita Income: | $20415 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 428 |
| 5 to 9 Minutes: | 2148 |
| 10 to 14 Minutes: | 3526 |
| 15 to 19 Minutes: | 3878 |
| 20 to 24 Minutes: | 3598 |
| 25 to 29 Minutes: | 1406 |
| 30 to 35 Minutes: | 1791 |
| 36 to 39 Minutes: | 125 |
| 40 to 44 Minutes: | 248 |
| 45 to 59 Minutes: | 493 |
| 60 to 89 Minutes: | 258 |
| 90 Minutes or More: | 198 |
|
|
Veterans Status for Residents of West Allis, Wisconsin 53214
| Total Males: | 13603 |
| Male 18 to 64 | 11581 |
| Male Civilian 18 to 64 | 11575 |
| Male Civilian Non-Veteran 18 to 64 | 8967 |
| Male Civilian Veteran 18 to 64 | 2608 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 2022 |
| Male Civilian 65 and Over | 2022 |
| Male Civilian Non-Veteran 65 and Over | 636 |
| Male Civilian Veteran 65 and Over | 1386 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14071 |
| Female 18 - 64 | 10976 |
| Female 65 and Over | 3095 |
| Female Civilians 18 - 64 | 10976 |
| Female Civilian Non-Veteran 18 - 64 | 10836 |
| Female Civilian Veteran 18 - 64 | 140 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3095 |
| Female Civilian Non-Veteran 65 and Over | 3036 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|